<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Design Commission SA Blog</title>
	<atom:link href="http://integrateddesign.sa.gov.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrateddesign.sa.gov.au/blog</link>
	<description>The Integrated Design Commission SA is working with Government, the design, planning and development sector - and the wider community - to transform our urban environment and enhance our quality of life through a multi-disciplinary, design led approach.</description>
	<lastBuildDate>Thu, 10 Jan 2013 01:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adelaide, Aussie leader in future liveability</title>
		<link>http://integrateddesign.sa.gov.au/blog/2012/10/adelaide-aussie-leader-in-future-liveability/</link>
		<comments>http://integrateddesign.sa.gov.au/blog/2012/10/adelaide-aussie-leader-in-future-liveability/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 00:13:22 +0000</pubDate>
		<dc:creator>Tim Horton</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://integrateddesign.sa.gov.au/blog/?p=1336</guid>
		<description><![CDATA[Source: &#8216;Adelaide is one of the world&#8217;s great small cities and an Aussie leader in future liveability&#8217;, Minister Anthony Albanese MP, The Advertiser, 26 October 2012 &#8220;MEN come together in cities in order to live,&#8221; Aristotle said, &#8220;but they remain there in order to live the good life.&#8221; Indeed, it is in our large cities where three out [...]]]></description>
		<wfw:commentRss>http://integrateddesign.sa.gov.au/blog/2012/10/adelaide-aussie-leader-in-future-liveability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide &amp; Korea share Hope</title>
		<link>http://integrateddesign.sa.gov.au/blog/2012/10/adelaide-korea-share-hope/</link>
		<comments>http://integrateddesign.sa.gov.au/blog/2012/10/adelaide-korea-share-hope/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 06:48:20 +0000</pubDate>
		<dc:creator>Tim Horton</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://integrateddesign.sa.gov.au/blog/?p=1328</guid>
		<description><![CDATA[The Collaborative City exhibition has been a chance for people to see a cross section and summary of the work that&#8217;s gone in to the Integrated Design Strategy since funding was first announced in early 2010. Since we opened our doors on 9 October, more than 1,400 people have taken the chance to walk through [...]]]></description>
		<wfw:commentRss>http://integrateddesign.sa.gov.au/blog/2012/10/adelaide-korea-share-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing infrastructure for a better life</title>
		<link>http://integrateddesign.sa.gov.au/blog/2012/10/designing-infrastructure-for-a-better-life/</link>
		<comments>http://integrateddesign.sa.gov.au/blog/2012/10/designing-infrastructure-for-a-better-life/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 05:04:35 +0000</pubDate>
		<dc:creator>Tim Horton</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://integrateddesign.sa.gov.au/blog/?p=1319</guid>
		<description><![CDATA[Infrastructure is what we call the stuff that powers and supports everyday life. Schools, hospitals, roads and rail, trams and buses, airports and sea ports. But it&#8217;s also our &#8216;green&#8217; infrastructure like our parks and waterways. Increasingly, the cables, routers and satellites that connects our digital world is also part of essential city infrastructure. Infrastructure is [...]]]></description>
		<wfw:commentRss>http://integrateddesign.sa.gov.au/blog/2012/10/designing-infrastructure-for-a-better-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining a better future</title>
		<link>http://integrateddesign.sa.gov.au/blog/2012/10/imagining-a-better-future/</link>
		<comments>http://integrateddesign.sa.gov.au/blog/2012/10/imagining-a-better-future/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 00:27:44 +0000</pubDate>
		<dc:creator>Tim Horton</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://integrateddesign.sa.gov.au/blog/?p=1303</guid>
		<description><![CDATA[Churchill said that failing to plan was about planning to fail. Adelaide&#8217;s 30 Year Plan is about making sure we don&#8217;t fail to plan for the right sort of growth in to the future. And if the 30 Year Plan is about the &#8216;what&#8217; and &#8216;where&#8217; or growth for Greater Adelaide, then the work of 5000+ [...]]]></description>
		<wfw:commentRss>http://integrateddesign.sa.gov.au/blog/2012/10/imagining-a-better-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inform, engage, educate&#8230; by design</title>
		<link>http://integrateddesign.sa.gov.au/blog/2012/10/inform-engage-educate-by-design/</link>
		<comments>http://integrateddesign.sa.gov.au/blog/2012/10/inform-engage-educate-by-design/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 06:09:58 +0000</pubDate>
		<dc:creator>Tim Horton</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://integrateddesign.sa.gov.au/blog/?p=1287</guid>
		<description><![CDATA[The Collaborative City exhibition has been open now for just over 48 hours and already there’s a buzz. One of the 5 principles driving the Integrated Design Commission from the start has been to Inform, Engage and Educate on how design can improve our lives. It’s a philosophy shared by many of the partners in the [...]]]></description>
		<wfw:commentRss>http://integrateddesign.sa.gov.au/blog/2012/10/inform-engage-educate-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities, design and people</title>
		<link>http://integrateddesign.sa.gov.au/blog/2012/10/cities-design-and-people/</link>
		<comments>http://integrateddesign.sa.gov.au/blog/2012/10/cities-design-and-people/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 00:48:22 +0000</pubDate>
		<dc:creator>Tim Horton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://integrateddesign.sa.gov.au/blog/?p=1266</guid>
		<description><![CDATA[5000+ is a project about city re-design and renewal for Adelaide. And while this is a unique way of thinking about Australia&#8217;s urban centres, we&#8217;re not the only ones with this idea. Dublin&#8217;s PIVOT program parallels our own objectives. So we asked Dublin City Architect and PIVOT Dublin, Ali Grehan to give us a global perspective on [...]]]></description>
		<wfw:commentRss>http://integrateddesign.sa.gov.au/blog/2012/10/cities-design-and-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 rules for urban health</title>
		<link>http://integrateddesign.sa.gov.au/blog/2012/10/30-rules-for-urban-health/</link>
		<comments>http://integrateddesign.sa.gov.au/blog/2012/10/30-rules-for-urban-health/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 01:52:27 +0000</pubDate>
		<dc:creator>Tim Horton</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://integrateddesign.sa.gov.au/blog/?p=1186</guid>
		<description><![CDATA[Debate about cities often lurches from the overly academic and hard to understand, to the overly simplistic which fails to appreciate that cities are complex social, economic and environmental organisms under constant change. Launched in June 2010, Australia&#8217;s Adelaide-based 5000+ is a design-led urban pilot; rethinking how we go about planning for the future of [...]]]></description>
		<wfw:commentRss>http://integrateddesign.sa.gov.au/blog/2012/10/30-rules-for-urban-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx City 2.0</title>
		<link>http://integrateddesign.sa.gov.au/blog/2012/10/tedx-city-2-0/</link>
		<comments>http://integrateddesign.sa.gov.au/blog/2012/10/tedx-city-2-0/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 23:57:33 +0000</pubDate>
		<dc:creator>Tim Horton</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://integrateddesign.sa.gov.au/blog/?p=1217</guid>
		<description><![CDATA[Backing up after our big launch, it was perfect to have the TEDx crew join us for Australia&#8217;s only city to take part in the global TEDx City 2.0 event. The Integrated Design Strategy has embraced thought leadership in so many fields across the built environment, research, technology and daily living &#8211; something we share [...]]]></description>
		<wfw:commentRss>http://integrateddesign.sa.gov.au/blog/2012/10/tedx-city-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl Telfer&#8217;s welcome to a &#8216;cultural continuum&#8217;</title>
		<link>http://integrateddesign.sa.gov.au/blog/2012/10/karl-telfers-welcome-to-a-cultural-continuum/</link>
		<comments>http://integrateddesign.sa.gov.au/blog/2012/10/karl-telfers-welcome-to-a-cultural-continuum/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 02:45:36 +0000</pubDate>
		<dc:creator>Tim Horton</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://integrateddesign.sa.gov.au/blog/?p=1208</guid>
		<description><![CDATA[A truly integrated approach to city design recognises the role for culture in &#8216;place&#8217;. So in thinking about how we design decisions for Adelaide&#8217;s future, we need to understand its past. We asked local Kaurna man, Karl Telfer to help open the exhibition and provide a link to past, present and future. This is an [...]]]></description>
		<wfw:commentRss>http://integrateddesign.sa.gov.au/blog/2012/10/karl-telfers-welcome-to-a-cultural-continuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s collaboration. Simple as that.</title>
		<link>http://integrateddesign.sa.gov.au/blog/2012/10/its-collaboration-simple-as-that/</link>
		<comments>http://integrateddesign.sa.gov.au/blog/2012/10/its-collaboration-simple-as-that/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 02:29:49 +0000</pubDate>
		<dc:creator>Tim Horton</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://integrateddesign.sa.gov.au/blog/?p=1192</guid>
		<description><![CDATA[Almost two years in the making, Adelaide&#8217;s Integrated Design Strategy reached a new milestone on Friday night with the launch of the Collaborative City exhibition at Tuxedo Cat. Opened by Deputy Premier, John Rau, the exhibition is another important means of engaging Adelaide&#8217;s residents, businesses, student and leaders in ideas for the city&#8217;s renewal. We [...]]]></description>
		<wfw:commentRss>http://integrateddesign.sa.gov.au/blog/2012/10/its-collaboration-simple-as-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
